<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PikiBook &#187; Science and Technology</title>
	<atom:link href="http://pikibook.com/science-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://pikibook.com</link>
	<description>Informative Articles About Popular Topics</description>
	<lastBuildDate>Sat, 04 May 2013 23:00:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://pikibook.com/?pushpress=hub'/>
		<item>
		<title>The World Of Radio And TV Amateurs</title>
		<link>http://pikibook.com/the-world-of-radio-and-tv-amateurs</link>
		<comments>http://pikibook.com/the-world-of-radio-and-tv-amateurs#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio amateurs]]></category>

		<guid isPermaLink="false">http://pikibook.com/?p=34138</guid>
		<description><![CDATA[If there is a sub-field of electronics which is never boring or totally foreign to the man in the street, it is radio. Radio will continue to be important because it is inevitably tied up with the basic human need to communicate. Radio amateurs, for instance, communicated by satellite long before you could even watch [...]]]></description>
		<wfw:commentRss>http://pikibook.com/the-world-of-radio-and-tv-amateurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rechargeable Alkaline Batteries</title>
		<link>http://pikibook.com/rechargeable-alkaline-batteries</link>
		<comments>http://pikibook.com/rechargeable-alkaline-batteries#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery charger]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[charging]]></category>

		<guid isPermaLink="false">http://pikibook.com/?p=34136</guid>
		<description><![CDATA[he alkaline-manganese battery is an example of the type of battery that until some years ago was available only in non-rechargeable (primary) form, but has since become available in rechargeable (secondary) form. It must be said, however, that this is primarily so in the USA and Canada; in Europe they are still very scarce, but [...]]]></description>
		<wfw:commentRss>http://pikibook.com/rechargeable-alkaline-batteries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics Online &#8211; Test and Measurement Equipment</title>
		<link>http://pikibook.com/electronics-online-test-and-measurement-equipment</link>
		<comments>http://pikibook.com/electronics-online-test-and-measurement-equipment#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[electronic equipment]]></category>
		<category><![CDATA[electronic measuring equipment]]></category>
		<category><![CDATA[measurement equipment]]></category>
		<category><![CDATA[test equipment]]></category>

		<guid isPermaLink="false">http://pikibook.com/?p=34132</guid>
		<description><![CDATA[Every electronics enthusiast needs test and measurement equipment. Even the most rudimentary electronics workshop should have at least a power supply, a multimeter and an oscilloscope. This sort of equipment is supplied by many specialized firms, in a wide variety of types and price bands. If you are on the lookout for a new test [...]]]></description>
		<wfw:commentRss>http://pikibook.com/electronics-online-test-and-measurement-equipment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Oven for High Frequency Stability</title>
		<link>http://pikibook.com/crystal-oven-for-high-frequency-stability</link>
		<comments>http://pikibook.com/crystal-oven-for-high-frequency-stability#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[crystal oven]]></category>
		<category><![CDATA[frequency stability]]></category>
		<category><![CDATA[frequency standard]]></category>

		<guid isPermaLink="false">http://pikibook.com/?p=34128</guid>
		<description><![CDATA[It is well known that the frequency of a crystal oscillator depends to some degree on the ambient temperature. Although this is often of no consequence, there are cases when the frequency is needed as a standard and any deviation from its true value is not acceptable. For instance, the crystal oscillator in most frequency [...]]]></description>
		<wfw:commentRss>http://pikibook.com/crystal-oven-for-high-frequency-stability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Detectors and Treasure Hunting</title>
		<link>http://pikibook.com/metal-detectors-and-treasure-hunting</link>
		<comments>http://pikibook.com/metal-detectors-and-treasure-hunting#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[metal detector]]></category>
		<category><![CDATA[treasure hunting]]></category>

		<guid isPermaLink="false">http://pikibook.com/?p=34126</guid>
		<description><![CDATA[The earth hides many treasures from its inhabitants. Sometimes precious material is buried deep in the earth&#8217;s crust, and can be detected with pretty sophisticated measurement systems only. However, small metal objects which are close to the surface may be located fairly easily using simple equipment. A day&#8217;s hunting on the beach, for example, using [...]]]></description>
		<wfw:commentRss>http://pikibook.com/metal-detectors-and-treasure-hunting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Compass</title>
		<link>http://pikibook.com/digital-compass</link>
		<comments>http://pikibook.com/digital-compass#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[digital compass]]></category>
		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://pikibook.com/?p=34125</guid>
		<description><![CDATA[In spite of the precision of the GPS (Global Positioning System), the simplest way to determine direction and location is still by a magnetic (mariner&#8217;s) compass or gyro compass. Nowadays there are also electronic compasses. These compasses have no magnetic needle, but a magnetic sensor that is based on the Hall effect. Such a sensor [...]]]></description>
		<wfw:commentRss>http://pikibook.com/digital-compass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Science Books for 2010</title>
		<link>http://pikibook.com/best-science-books</link>
		<comments>http://pikibook.com/best-science-books#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[best science books]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science books]]></category>

		<guid isPermaLink="false">http://pikibook.com/?p=34121</guid>
		<description><![CDATA[Welcome to our Best of 2010 top 10 books for Science. This is a list of most popular science books at Amazon published for the first time in 2010. Best Science Books is definitely a collection of titles that should be present in the library of everybody interested in science.Science continuously evolves and brings new [...]]]></description>
		<wfw:commentRss>http://pikibook.com/best-science-books/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Science Books for 2009</title>
		<link>http://pikibook.com/best-science-books-2009</link>
		<comments>http://pikibook.com/best-science-books-2009#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[best science books]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science books]]></category>

		<guid isPermaLink="false">http://pikibook.com/?p=34120</guid>
		<description><![CDATA[Welcome to our Best of 2009 top 10 lists for Science. Our list of the best science books of 2009 Â includes top pick, The Age of Wonder, Richard Holmes&#8217;s delightfully masterful group biography of the adventurous scientists of Britain&#8217;s Romantic age, Remarkable Creatures: Epic Adventures in the Search for the Origin of Species, Complexity: A [...]]]></description>
		<wfw:commentRss>http://pikibook.com/best-science-books-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
